Lewmar - Drilled Plunger Track Size 2 - 1m

Lewmar - Drilled Plunger Track Size 2 - 1m

Lewmar

Manufacturer #:  29162410BK

£71.99    (Inc. UK VAT @ 20%)RRP:  £72.54Save:  £0.55 (1%)(£59.99 Exc. VAT)

Drilled Track is commonly used and particularly useful where through deck fixing is not possible, such as in double skinned boats, where fixing bolts are trapped into a plate in the deck.

We're currently unable to show live stock information on our website, so if you need delivery fast we strongly recommend checking availability first. Simply fill out the form below and we'll get back to you, or call us on +44 (0)1243 375774 for an immediate answer.

*
*
*
Please add the two numbers

Be the first to Write a Review for this item!

Part no Size Actual Length Height

Width

Weight
(Per Metre)
Max Span
Between Fixings
Fixings
(Hex Head)
    m ft mm in mm  in  g oz mm in Metric Imperial
29160405BK 0 0.506 1'7" 11 0.43 19 0.75 342 12.06 80 3.1 M5 -
29160410BK 0 0.986 3'2" 11 0.43 19 0.75 342 12.06 80 3.1 M5  
29160415BK 0 1.466 4'11" 11 0.43 19 0.75 342 12.06 80 3.1 M5 -
29160420BK 0 2.026 6'7" 11 0.43 19 0.75 342 12.06 80 3.1 M5  
29161415BK 1 1.526 5' 13 0.50 23 0.90 530 18.65 100 4 M6 1/4"
29161420BK 1 2.026 6'8" 13 0.50 23 0.90 530 18.65 100 4 M6 1/4"
29161420BK 1 3.026 9'11" 13 0.50 23 0.90 530 18.65 100 4 M6 1/4"
29162415BK 2 1.532 5' 15 0.56 30 1.18 764 26.95 100 4 M8 5/16"
29162420BK 2 2.032 6'3" 15 0.56 30 1.18 764 26.95 100 4 M8 5/16"
29162430BK 2 3.032 10' 15 0.56 30 1.18 764 26.95 100 4 M8 5/16"
29163615BK 3 1.548 5'11" 21 0.84 35 1.38 968 33.88 100 4 M10 3/8"
29163620BK 3 2.048 6'9" 21 0.84 35 1.38 968 33.88 100 4 M10 3/8"
29163630BK 3 3.048 10'1" 21 0.84 35 1.38 968 33.88 100 4 M10 3/8"


       +44 1243 375774      sales@oceanchandlery.com

  My Account        Total: £0.00