Gypsy Number | Chain Description | Rope Size (mm) | Rope Size (in) | Rope Description | To Fit Windlass |
VX1 |
68100033 | 8mm DIN766, 8mm ISO4565, 5/16" ACCO ISO G43 (G4) | 12-16 | 1/2-5/8 | 3 strand hard lay up | VX1 |
68100034 | 6mm DIN766, 6mm ISO4565, 7mm DIN766, 7mm ISO4565, 1/4" ACCO ISO G43 (G4), 1/4" ACCO BBB (3B) | 12-16 | 1/2-5/8 | 3 strand hard lay up | VX1 |
VX2/3 |
68120040 | 6mm DIN766, 6mm ISO4565, 7mm DIN766, 7mm ISO4565, 1/4" ACCO ISO G43 (G4), 1/4" ACCO BBB (3B) | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | VX2/3 |
68120041 | 8mm DIN766, 8mm ISO4565, 5/16" ACCO ISO G43 (G4) | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | VX2/3 |
68120042 | 10mm DIN766, 5/16" Campbell S3, 3/8" Campbell S4, 9.5mm G40 | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | VX2/3 |
68120043 | 10mm ISO4565, 5/16" Campbell S3, Lewmar 9.5mm G40 | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | VX2/3 |
Pro-Series/Fish |
502 | 6mm DIN766 | 12-14 | 1/2 | 3 strand & 8 plait | Pro-Series/Fish |
503 | 7mm DIN766, 1/4" ISO G4, 1/4" BBB | 12-14 | 1/2 | 3 strand & 8 plait | Pro-Series/Fish |
516 | 5/16" ISO G40 | 14-16 | 9/16-5/8 | 3 strand & 8 plait (5/8 only) | Pro-Series/Fish |
504 | 8mm DIN766, 8mm ISO4565, 5/16" BBB | 14-16 | 9/16-5/8 | 3 strand & 8 plait (5/8 only) | Pro-Series/Fish |
V700 |
603 | Dual 6mm DIN766, 1/4" G4 or BBB, 7mm DIN766 | 12-14 | 1/2 | 3 strand & 8 plait | V700 |
CPX 1/2/3/4 |
006 | 6mm ISO4565, 1/4" G40, 1/4" BBB | 12-14 | 1/2 | 3 strand & 8 plait | CPX1/2/3 |
000 | 7mm ISO4565, 1/4" G40, 1/4" BBB | 12-14 | 1/2 | 3 strand & 8 plait | CPX1/2/3 |
001 | 8mm DIN766, 8mm ISO4565, 5/16" G40 | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | CPX1/2/3 |
002 | 10mm DIN766, Campbell 3/8" S4 | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | CPX1/2/3 |
003 | 10mm ISO, Campbell 3/8" S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3 strand & 8 plait | CPX1/2/3 |
201 | 8mm DIN766, ISO4565, 5/16" G40, 5/16" Campbell S4 | 12-14 | 1/2 | 3 strand hard lay up | CPX4 |
202 | 10mm DIN766, 5/16" Campbell S3, 3/8" Campbell S4, 9.5mm G30 | 16 | 5/8 | 3 strand hard lay up | CPX4 |
203 | 10mm ISO4565, 3/8" Campbell S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3 strand hard lay up | CPX4 |
204 | 12mm ISO4565, 13mm DIN766 | 18-20 | 3/4 | 3 strand hard lay up | CPX4 |
V Series V1/V2/V3 |
006 | 6mm ISO4565, 1/4" G40, 1/4" BBB | 12-14 | 1/2 | 3 strand & 8 plait | V1/V2/V3 |
000 | 7mm ISO4565, 1/4" G40, 1/4" BBB | 12-14 | 1/2 | 3 strand & 8 plait | V1/V2/V3 |
001 | 8mm DIN766, 8mm ISO4565 | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | V1/V2/V3 |
002 | 10mm DIN766, Campbell 3/8" S4, 5/16" G40 | 12-16 | 1/2-5/8 | 3 strand & 8 plait (5/8 only) | V1/V2/V3 |
003 | 10mm ISO4565, Campbell 3/8" S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3 strand & 8 plait | V1/V2/V3 |
V Series V4/V5 |
201 | 8mm DIN766, ISO4565, 5/16" G40, 5/16" Campbell S4 | 12/14 | 1/2 | 3 strand hard lay up | V4/V5 |
202 | 10mm DIN766, 5/16" Campbell S3, 3/8" Campbell S4, 9.5mm G30 | 16 | 5/8 | 3 strand hard lay up | V4/V5 |
203 | 10mm ISO4565, 3/8" Campbell S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3 strand hard lay up | V4/V5 |
204 | 12mm ISO4565, 13mm DIN766 | 18-20 | 3/4 | 3 strand hard lay up | V4/V5 |
V Series V6 |
10mm | 10mm DIN766, 3/8 ISO G4, Lewmar 9.mm G40 | | | | V6 |
11mm | 11mm Short Link, Lewmar 12mm G30/G40, 13mm DIN766 | | | | V6 |
14mm | Lewmar 14mm G30/G40, 14mm DIN766, 7/16" G40 Recommended remote chain pipe version | | | | V6 |
1/2" ISO G4 | 1/2" ISO G4, Lewmar 12mm G30/G40, Lewmar 1/2" G30/G40 | | | | V6 |